Ningún producto
Estos precios se entienden sin IVA
AO-CO2-U/A
Nuevo
Disponible el:
| El Sensor mide: | CO₂ (Dióxido de Carbono) |
El sensor de calidad del aire interior AO-CO2-U/A registra la concentración de CO2 en el aire en el ambiente en el rango de 0-10000 ppm a través de un sensor infrarrojo no disperso (NDIR). Para el procesamiento adicional está disponible una señal de salida lineal 0-10 V / 4-20 mA o un contacto de conmutación.
El equilibrio del punto cero dependiendo de las condiciones ambientales reales se puede realizar en el dispositivo mediante calibración manual. El sensor de calidad realiza una auto-calibración automática a intervalos regulares, garantizando así una medición de CO2 estable a largo plazo.
| Rango de Medida CO2 | 0-2000 ppm (optional: 0-5000 ppm, 0-10000 ppm, 0-20000 ppm) |
|---|---|
| Precisión | 0-2000 ppm: ±50 ppm + 2% f. mv, 0-5000 ppm: ±50 ppm + 3% f. mv, else: ±100 ppm + 5% f. mv (at 20°C, 1013 mbar, auto-calibration ON) |
| Temperature dependency | CO2: 5 ppm / K |
| Pressure dependency | CO2: 1,6% f. mv/kPa |
| Response time (t90) | < 5 min |
| Long term stability | ±1% FS/year |
| Sensor | Non-dispersiver Infrarot Sensor (NDIR) |
| Sensor protection | mounted inside housing |
| Running-in time | 10 minutes |
| Supply voltage | 24 V AC/DC (±5%) |
| Current consumption | Ø 100 mA |
| Analogue output 0-10 V | 3-wire connection |
| Alarm output | potential-free change-over contact max. 24 V (100 mA), threshold can be defined by 270° potentiometer |
| Electrical connection | screw terminals max. 1,5 mm² |
| Light switch program | GIRA Standard 55, pure white satin (other on request) |
| Cable gland | bottom side |
| Protection type | IP30 |
| Protection class | III |
| Working range r.H. | 0...98% r.H. in contaminant-free, non-condensing air |
| Working temperature | 0...+50°C |
| Storage temperature | -20...+50°C |
| Initial operation | After switch-on of the device follows a self-test and the tempering, which takes ca. 10 minutes depending on the environmental conditions. At this time the analogue output drifts from the actual measurement value. |
| Automatic calibration | To ensure an excellent long-term stability, in the interval of 7 days starts an automatic recalibration. This feature can be disabled on the device by DIP switch. |
| Manual calibration | The manual calibration of the output signal to 400 ppm (zero point) will be started by pushing the button on the circuit board (push ca. 5 s until LED is blinking). Before this it is to ensure a non-stop operating of min. 10 minutes on fresh air. After successful calibration the LED will be deactivated. |
| Installation | into in-wall junction box, diameter 55 mm |
| Approvals | CE, EAC, RoHS |
275,00 €
825,00 €
280,00 €
520,00 €
758,00 €
230,00 €
465,00 €
532,00 €
215,00 €
150,00 €
225,00 €
199,00 €
199,00 €
650,00 €
125,00 €
395,00 €
315,00 €
630,00 €