MS-410
New
Availability date:
The MS-410 pyranometer measures the broad-band global solar irradiance. The MS-410 is perfectly suited for sampling 10-minute averages of the solar radiative flux in horizontal or tilted configurations. It is fully compliant with the ISO9060 "First Class" norm. The flat sensor surface, coated with a special, highly absorbing black paint, is protected by two transparent hemispheric glass domes. The MS-410 has a practical light-weight anodized aluminum housing and a stable low TC detector. These features, together with the two, high quality machined hemispheric glass domes are the key to the excellent performance characteristics of the MS-410.
| Specifications (Typical) | MS-410 | |
| ISO 9060 classification | First Class | |
| Response time 95% (sec) | 18 | |
| Zero offset - Thermal radiation (200W/m²) | < 6 W/m² | |
| Zero offset - Temperature change (5K/hr) | < 2 W/m² | |
| Non-stability (change/year) | < 1.5 % | |
| Non-linearity (at 1000W/m²) | < 1 % | |
| Directional response (at 1000W/m²) | < 20 W/m² | |
| Spectral selectivity (0.35-1.5µm) | < 1 % | |
| Temp. response (for 50°C band) | < 2 % | |
| Tilt response (at 1000W/m²) | < 2 % | |
| Sensitivity (µV/W・m-2) | Approx. 7~14 | |
| Impedance (Ω) | Approx. 20~140 | |
| Operating temperature range (°C) | - 40 to +80 | |
| Irradiance range (W/m2) | 0 - 4000 W/m2 | |
| Cable length | 10m | |
| Wavelength range | 285 to 3000 nm | |

960,00 €
325,00 €
57,00 €
69,00 €
57,00 €
70,00 €