MJS/E
New
Availability date:
A temperature mesurement by sheath thermocouple is suitable for detection of high temperatures. The thermocouples can be used in gaseous as well as in liquid media. By treatment into fire-resistant magnesium oxide they are resistant to an advarse enviromental conditions (pressure, vibration, abrasion) and therefore can guarantee a long lifetime. Due to a high mechanical capacity a sheath thermocouple are used predominantly in the industry and in the plant engineering.
| Measurement range temp. | -220...+850°C |
|---|---|
| Thermocouple | Fe-CuNi, type J according to DIN EN 60584, IEC 584 (potential free) |
| Accuracy | class 1 (±1,5 K up to 375°C, else 0,004 * |t|) |
| Response time (t90) | < 1 s (class 1) |
| Isolation | magnesiumoxid (MgO, high compressed) |
| Cable | 2 m silicone cable (max. +180°C) with core cable ends |
| Leakage resistance | > 50MOhm, at +20°C (250V DC) |
| Thermocouple size | Ø 1,0 - 6,0 mm, 150 - 500 mm (other on request) |
| Mantle material | stainless steel 1.4541 |
| Dimensions | Change-over sleeve: 5 x 36 mm (standard), 7 x 36 mm by sleeve diameter Ø6 mm |
| Protection type | IP65 |
| Installation | immersion sleeve, mounting flange, compression fitting (not in scope of delivery) |
| Approvals | CE-conformity, EAC, RoHS |
Data Loggers Compatible:
960,00 €
325,00 €
57,00 €
69,00 €
57,00 €
70,00 €