TR-55i-P
New
The TandD TR-55i-P pulse count data logger can be used with voltmeters, flow meters and passage counters.
| Quantity | Price (tax excl.) |
You Save % |
|---|---|---|
| 1+ | 155,00 € | 0% |
| 5+ | 150,35 € | 3% |
| 10+ | 145,70 € | 6% |
| 15+ | 141,05 € | 9% |
Availability date:
| Number of Channels | 1 |
| With Display | Yes |
| IP Classification | IP64 |
| Communications | Optical, Infrared |
| Battery Life | Approx. 16 to 24 months |
| Memory Capacity | 16,000 measures |
Recorded data can be transferred to a PC separately via the TR-57DCi Data Collector or the TR-50U2 Communication Port. From there data can be analyzed or viewed in graph form.
| Measurement Channels | Pulse Count 1ch |
| Measurement Range | Input Signal, Detection Voltage |
| LCD Display | Measurements, Battery Life Warning, etc. |
| Logging Capacity | 16000 |
| Recording Intervals | 15 choices from 1 sec. to 60 min. |
| Recording Mode | Endless/Onetime |
| Comm Interfaces | Optical, Infrared |
| Warning Notifications | LCD, LED |
| Power | Lithium Battery |
| Operating Environment | Temperature:-40 to 80°C |
| Dimensions | H:62mm × W:47mm × D:19mm |
| Waterproof Capacity | IP64 |
| Battery Life | Approx. 16 to 24 months |
| Accessories | Input Module, Lithium Battery, etc. |
WIRELESS COMMUNICATION
470,00 €
1 328,99 €
410,00 €
65,00 €
159,00 €
220,00 €
215,00 €
98,00 €
149,00 €
55,00 €
215,00 €
300,00 €
43,00 €
58,00 €
195,00 €
105,00 €
14,00 €
89,00 €
109,00 €
135,00 €
50,00 €
25,00 €
145,00 €
145,00 €
289,00 €